HydroWave®Technical Specification |
|
| Material* | Definitive™ Silicone Hydrogel 74% water content** |
| Modulus | 0.38 MPa (Typical of mid water content materials) |
| Base Curve | 7.00mm to 9.80mm (0.10 steps) |
| Diameter | 12.50mm to 16.50mm (0.10 steps) |
| Power Range (D) | -30.00DS to +30.00DS
(0.25 steps) Cyl -0.50DC to -11.00DC (0.25 steps) Axis: 1° to 180° (1° steps) Add: Up to +3.00DS Prism ballast with location mark at prism base |
| Lens Design | Wavefront and SAM® aberration control |
| Handling Tint | Clear |
| DK | 60 x 10-11 (cm2/sec) [ml O2/(ml x mm Hg)] |
| Wear Modality | Replacement 3-Monthly for daily wear only |
| Pack Size | Single lens, 2-lens pack,4-lens pack |
** Definitive™ is a trademark of Contamac Ltd.

